- General Assay & Diagnostic Apparatus[10]
- Emergency & Clinics Apparatus[10]
- Clinical Analytical Instruments[7]
- Physical Therapy Equipments[7]
- Medical Consumables[10]
- Ultrasonic[10]
- Hospital Beds[3]
- Sterilization Equipments[2]
- Ward Nursing Equipments[3]
- Laser Beauty Equipment[7]
- Surgical Instruments[2]
- Education & Training[2]
- Contact Person : Mr. Hu Rooney
- Company Name : Shenzhen Hlongmed Biotech Co., Ltd.
- Tel : 86-755-86664839
- Fax : 86-755-86664933
- Address : Guangdong,Shenzhen,15-08, East Block,Yihai Plaza, Chuangye Road North, Nanshan
- Country/Region : China
micro syringe pump
Features:
1. Compatible with syringes of any brand, 10ml~60ml.
2. Automatically calibration for syringes of any brand.
3. Three working modes: Rate control mode, Time control mode and Dose-Weight control mode.
4. Automatically detection of syringe types and settings.
5. Wide range in delivery rate settings.
6. 6 Hours continuous worked.
7. Three levels of alarm volume: high, medium and low.
8. Three levels of occlusion pressure: high, medium and low.
9. KVO function:After infusion is complete, the pump automatically switches to the smallest flow to prevent creating the thrombus.
Technical Specifications
PARAMETER | SPECIFICATION |
Applicable syringes | 10ml,20ml,30ml,50ml,60ml of any standard |
Accuracy | +/- 2% with correct calibration |
Rate mode | 50ml(60ml):0.1ml/h-1800.0ml/h (0.1ml/h step)20ml(30ml):0.1ml/h-800.0ml/h (0.1ml/h step)5ml,10ml:0.1ml/h-400.0ml/h (0.1ml/h step) |
Time Mode | SOL. VOL:0.1-999.9ml (0.1ml step)TIME:1-1999min (1min step) |
Body Weight Mode: | Volume:0.1-999.9ml(0.1ml step)DRUG MASS:0.1-999.9mg(0.1mg step)DOSE:0.01-99.99ug/kg/min(0.01ug/kg/min step)WEIGHT:0.1-300kg(0.1kg the least step) |
Total Volume Range | 0.1-1999.9ml (0.1 ml step) |
Purge Rate | 50ml(60ml):1800.0ml/h, 20ml(30ml):800.0ml/h, 10ml:400.0ml/h, |
KVO Rate | 1ml/h |
Occlusion pressure | Three level setting LOW, MEDIUM or HIGH |
Alarms | Near empty, Syringe empty, Volume complete (when limit volume is set), Occlusion, Syringe loose, Operation error, Low battery, device failures. Three levels of alarm volume LOW, MEDIUM or HIGH |
Bolus Rate | 10ml:10-300ml/h,20ml(30ml):10-600ml/h, 50ml(60ml):10-1200ml/h |
Bolus Volume | Maximum of 25ml |
Interface | RS-232 |
Power source | AC power supply: AC 100 to 240V( +/-10%),50/60Hz;Built-in Lithium Battery: Rechargeable, 11.1V, 2000mAh. 6 hours of continuous operation. |
Accessories: | AC power line, Operational manual |
Protection Class | Class I, Type CF,IPX4 |
Dimension / Net weight | 280mm*160mm*130mm , 2.5kg |
micro syringe pump